Position | Time in-55's (ms) | vs UTC (12:00am) |
---|---|---|
_ | _ | _ |
Buoy | Cum | Zone | Score | Times | Field | Value (SP) | |
---|---|---|---|---|---|---|---|
PG | |||||||
G | Athlete: | ||||||
B1 | 0-0.5 | Speed: | |||||
B2 | 1-1.5 | Rope: | |||||
B3 | 2-2.5 | Pass: | |||||
B4 | 3-3.5 | UTC D/T: | |||||
B5 | 4-4.5 | ||||||
B6 | 5-5.5 | S-Driver: | |||||
G | 6 |
Athlete | Event | Speed | Rope | ID | A-Driver | O-Driver | |
---|---|---|---|---|---|---|---|
_ | _ | _ | _ | _ | _ | _ | _ |
Speed | Rope | Score | UTC Time | B-Judge | TA-Judge | TB-Judge | |
---|---|---|---|---|---|---|---|
Pass1 | |||||||
Pass2 | |||||||
Pass3 | |||||||
Pass4 | |||||||
Pass5 | |||||||
Pass6 | |||||||
Pass7 | |||||||
Pass8 | |||||||
Pass9 |
Name | Round | Event | Division | Group | Lake | Ath-I | ATh-N | ID | Name | Country | Region | PosStart | PosSeed | PosCurr | ScoreSeed | ScoreCurr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time-ms-1/1/70) | Message | Content | Local Date/Time ________________________________ |
---|---|---|---|
Java version 3 client code https://github.com/socketio/socket.io-client-java
You can see the different events that are (currently - it's a work in progress) supported here
http://www.ewscdata.com/ewscdata_events
You can see the JSON message formats for the events here
http://www.ewscdata.com/ewscdata_data_formats
Click Status Button to test the socket connection
TEST MODE ONLog messages come here